Team De Jaeger Freddy - BE2015-4014080 MARIANO 1° NAT BRIVE '17

BE2015-4014080 MARIANO 1° NAT BRIVE '17

MAGNIFICENT MARIANO - 1° NATIONAL BRIVE '17 & 3 NATIONAL CHATEAUROUX '16

2016 Chateauroux Club       1512 1   0,07
                 Prov       7617 2   0,03
                 Nat.      29591 3   0,01
    
     Argenton    Club        449 1   0,22
                 Zone       6694 44  0,66
                 Nat.      18363 113 0,62
    
     Limoges II  Club        406 16  3,94
                 Prov       2015 63  3,13
                 Zone       3064 137 4,47
                 Nat.       6946 167 2,40
    
     Chateauroux Club        388 4   1,03
                 Prov       1943 15  0,77
                 Nat Zone   2599 19  0,73
                 Nat.       6540 85  1,30
    
     Tule        Club        297 27  9,09
                 Nat Zone   2761 191 6,92
                 Nat        7322 675 9,22
    
2017 Vierzon     Club        547 5   0,91
                 Prov       7056 26  0,37
    
     Limoges I   Club        695 52  7,48
                 Prov.      2825 140 4,96
                 Nat Zone   4873 292 5,99
                 Nat.      14931 641 4,29
    
     Brive       Club        388 1   0,26
                 Prov.      1739 1   0,06
                 Nat Zone   2831 1   0,04
                 Nat.       9123 1   0,01

Pedigree van MARIANO 1° NAT BRIVE '17

 

MARIANO 1° NAT BRIVE '17
BE2015-4014080

MAGNIFICENT MARIANO - 1° NATIONAL BRIVE '17 & 3 NATIONAL CHATEAUROUX '16
 

JONATHAN
BE 12-4159458

 

BLUE PIPO
BE 12-4159161